Product Details
- Balanced Blend of Protein and Free-Form Amino Acids
- Non-GMO
- A Dietary Supplement
- GMP Quality Assured
Suggested Use
Take 4 capsules daily, preferably with juice.Supplement FactsServing Size: 4 Capsules | |||
Amount Per Serving | % Daily Value | ||
Calories | 15 | ||
Protein | 3 g | 6% | |
Vitamin B-6 (from Pyridoxine HCl) | 13 mg | 650% | |
Blend of peptide-bound Amino Acid sources (Whey Protein Isolate, Soy Protein Isolate, Sodium Caseinate, Gelatin) plus Free-Form Amino Acids (L-Glutamine, L-Arginine, L-Ornithine) | 3 g (3,000 mg) | * | |
* Daily Value not established. | |||
Typical Amino Acid Profile | |||
(example) (per serving)** | |||
Essential Amino Acids | mg Per 4 Capsule Serving | ||
L-Histidine | 37 | ||
L-Isoleucine | 115 | ||
L-Leucine | 205 | ||
L-Lysine | 185 | ||
L-Methionine | 35 | ||
L-Phenylalanine | 72 | ||
L-Threonine | 141 | ||
L-Tryptophan | 37 | ||
L-Valine | 141 | ||
Non-Essential Amino Acids | |||
L-Alanine | 135 | ||
L-Arginine | 306 | ||
L-Aspartic Acid | 246 | ||
L-Cysteine | 38 | ||
L-Glutamic Acid | 454 | ||
L-Glutamine | 200 | ||
Glycine | 167 | ||
L-Hydroxyproline | 44 | ||
L-Ornithine | 24 | ||
L-Proline | 179 | ||
L-Serine | 106 | ||
L-Tyrosine | 66 | ||
**subject to natural variability |
Other Ingredients: Gelatin (capsule), Cellulose, Stearic Acid (vegetable source), Magnesium Stearate (vegetable source) and Silica.
Contains milk and soy.
Not manufactured with wheat, gluten, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Warnings:
Caution: For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.