Product Details
- Non GMO
- Featuring GlucoPhenol and Metafolin L-5-MTHF
- Comprehensive daily weight management support packet providing core nutrients, alpha lipoic acid, taurine, GlucoPhenol, fish oil and green tea
- Convenient daily packet for easy dispensing
PureLean Pure Pack is designed to support healthy glucose metabolism and lipid utilization to help weight management. For best results, consume PureLean Pure Pack as part of a healthy lifestyle with a reduced calorie diet and regular exercise.
Indications:
- Support for healthy glucose metabolism, lipid utilization and weight management as part of a healthy lifestyle with a reduced calorie diet and regular exercise
Vitamin/Mineral Distinctions:
- Vitamins and minerals in highly bioavailable forms
- Activated B vitamins, including Metafolin L-5-methyltetrahydrofolate (L-5-MTHF), the naturally occurring, universally metabolized form of folate
- Enhanced bioactivity Zychrome® chromium dinicocysteinate for healthy metabolic function
- PureWay-C rapidly absorbed vitamin C, providing support for healthy cytokine and lipid balance
- Easily tolerated magnesium glycinate for sensitive individuals
Special Features:
- Metabolic synergists for healthy glucose utilization, including alpha lipoic acid, cinnamon, l-carnosine and GlucoPhenol®, a novel, proprietary extract of cranberry and Orléans strawberry developed and studied as part of a research collaboration with the Institute of Nutrition and Functional Foods (INAF)
- Enhanced fat metabolism support with 1,000 mg taurine, green tea and pterostilbene
- Lemon-flavored omega-3 fatty acids for reduced aftertaste and healthy PPAR receptor function, supporting glucose and lipid homeostasis via healthy gene expression
- Convenient, once-daily packet
Suggested Use
As a dietary supplement‚ take 1 packet daily (7 capsules)‚ with a meal.Supplement FactsServing Size: 1 packet (7 capsules) | ||
Amount Per Serving | % Daily Value | |
Calories | 10 | |
Calories from fat | 10 | |
Total fat | 1 g | <2% |
Cholosterol | <5 mg | <2% |
Vitamin A (as beta carotene) | 3‚750 IU | 75% |
Vitamin C (as ascorbic acid and 50% as PureWay-C®) | 250 mg | 417% |
Vitamin D (as cholecalciferol) (D3) | 1‚000 IU | 250% |
Vitamin E (as d-alpha tocopherol succinate) | 50 IU | 167% |
Vitamin K (as Vitamin K1) | 50 mcg | 63% |
Thiamin (as thiamin HCI) (B1) | 12.5 mg | 833% |
Riboflavin (as vitamin B2 and 28% riboflavin 5' phosphate (activated B2)) | 17.35 mg | 1,021% |
Niacin (as niacin and 67% niacinamide) | 37.5 mg | 188% |
Vitamin B6 (as pyridoxine HCI and 40% pyridoxal 5' phosphate - activated B) | 10.4 mg | 520% |
Folate (as Metafolin®‚ L-5-MTHF) | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 250 mcg | 4‚167% |
Biotin | 1.5 mg | 500% |
Pantothenic Acid (as calcium Pantothenate) (B5) | 25 mg | 250% |
Calcium (as calcium citrate) | 75 mg | 8% |
Iodine (as potassium iodide) | 100 mcg | 67% |
Magnesium (as magnesium citrate and 62% magnesium glycinate) | 195 mg | 49% |
Zinc (as zinc citrate) | 7.5 mg | 50% |
Selenium (as selenomethionine) | 35 mcg | 50% |
Copper (as copper glycinate) | 1 mg | 50% |
Manganese (as manganese citrate) | 1 mg | 50% |
Chromium (as ChromeMate® chromium polynicotinate and 50% Zychrome® chromium dinicocysteinate)) | 200 mcg | 167% |
Potassium (As potassium citrate) | 50 mg | 1% |
Boron (As boron glycinate) | 1 mg | * |
Vanadium (As bis-glycinato oxo vanadium) | 50 mcg | * |
Proprietary mixed carotenoid blend (as lutein, lycopene, zeaxanthin) | 212 mcg | * |
Choline bitartrate | 50 mg | * |
Inositol | 62.5 mg | * |
Lutein | 3 mg | * |
Zeaxanthin | 500 mcg | * |
Alpha lipoic acid (thioctic acid) | 350 mcg | * |
GlucoPhenol® proprietary blend providing 25 mg of polyphenols from Orléans strawberry (Fragaria x ananassa) extract (fruit) and cranberry (Vaccinium macrocarpon) extract (fruit) | 138 mg | * |
Cinnamon (Cinnamomum cassia) extract (dried bark)) | 50 mg | * |
L-Carnosine (beta-alanyl-L-histidine) | 25 mg | * |
Taurine (free-form) | 1,150 mg | * |
Green tea (Camellia sinensis) extract (leaf) (providing 23% epigallocatechin gallate (EGCG)) | 50 mg | * |
Indian kino tree (Pterocarpus marsupium) extract (heartwood) | 25 mg | * |
Fish oil concentrate (anchovies, sardines, mackerel) | 900 mg | * |
providing: | ||
EPA (eicosapentaenoic acid) | 300 mg | * |
DHA (docosahexaenoic acid) | 200 mg | * |
* Daily Value not established. |
Other Ingredients: Vegetarian capsule (cellulose, water), gelatin capsule (gelatin, glycerin, water), hypoallergenic plant fiber (cellulose), ascorbyl palmitate, rice bran wax, citrus bioflavonoids, rice maltodextrin, magnesium hydroxide, natural lemon flavor, rosemary leaf extract, natural tocopherols
Sourced and manufactured to avoid: Artificial Additives‚ Allergens‚ GMOs‚ Environmental Contaminants‚ Added Excipients.
Warnings:
Vitamin K may be contraindicated with Coumadin (Warfarini). If you are pregnant or lactating, have any health condition or are taking any medication, consult your health professional before use.
Store sealed in a cool‚ dry area.
Tamper resistant: Use only if safety seal is intact.
Keep out of the reach of children.