Product Details
- High Protein
- Non-GMO
- GMP Quality Assured
NOW Sports Eggwhite Protein is an excellent natural source of high quality protein. Good quality proteins contain little fat or carbohydrates and rate well on the PDCAAS (Protein Digestibility Corrected Amino Acid Score), the most accurate measurement of a protein’s quality. NOW Sports Eggwhite Protein rates as one of the highest quality proteins available when using the PDCAAS. A good mix of proteins from different sources provides the best results, and high quality NOW Sports Eggwhite Protein is an excellent addition to any protein supplementation program.
This Eggwhite Powder is pasteurized which inactivates the avidin glycoprotein. Therefore, biotin fortification is not necessary for this product.
For California Consumers: WARNING: This product can expose you to Lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information visit:
http://www.P65Warnings.ca.gov/food
Suggested Use
Mix 1/4 cup Eggwhite Protein daily into 12 oz. of milk or other liquid. This powder can also be used in cooking recipes by mixing two tablespoons of powder with six tablespoons of water to equal two egg whites.Flavor
unflavoredNotice
California Proposition 65 WARNING: Consuming this product can expose you to chemicals including lead which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food.Nutrition FactsServing Size: 1/4 Cup (approx. 20 g) | |||
Amount Per Serving | % Daily Value | ||
Calories | 80 | ||
Calories from Fat | 0 | ||
Total Fat | 0 g | 0% | |
Saturated Fat | 0 g | 0% | |
Trans Fat | 0 g | ||
Cholesterol | 0 mg | 0% | |
Sodium | 260 mg | 11% | |
Potassium | 225 mg | 6% | |
Total Carbohydrate | 2 g | < 1% | |
Dietary Fiber | 0 g | 0% | |
Sugars | 1 g | ||
Protein | 16 g | 32% | |
Vitamin A | 0% | ||
Vitamin C | 0% | ||
Calcium | 2% | ||
Iron | 0% | ||
* Percent Daily Values are based on a 2,000 calorie diet. | |||
Typical Amino Acid Profile | |||
(example) (per serving)** | |||
Essential Amino Acids | mg Per 4 Capsule Serving | ||
L-Histidine | 37 | ||
L-Isoleucine*** | 115 | ||
L-Leucine*** | 205 | ||
L-Lysine | 185 | ||
L-Methionine | 35 | ||
L-Phenylalanine | 72 | ||
L-Threonine | 141 | ||
L-Tryptophan | 37 | ||
L-Valine*** | 141 | ||
Non-Essential Amino Acids | |||
L-Alanine | 135 | ||
L-Arginine | 306 | ||
L-Aspartic Acid | 246 | ||
L-Cysteine | 38 | ||
L-Glutamic Acid | 454 | ||
L-Glutamine | 200 | ||
Glycine | 167 | ||
L-Hydroxyproline | 44 | ||
L-Ornithine | 24 | ||
L-Proline | 179 | ||
L-Serine | 106 | ||
L-Tyrosine | 66 | ||
**subject to natural variability ***Branched Chain Amino Acids |
Other Ingredients: Eggwhite Powder.
Not manufactured with wheat, gluten, soy, corn, milk, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Warnings:
Notice: Use this product as a food supplement only. Do not use for weight reduction.
For California Consumers: WARNING: This product can expose you to Lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information visit: http://www.P65Warnings.ca.gov/food