Product Details
- Smooth and Delicious
- 160 Calories
- 28 g Protein
- 9 g Fiber
- <1 g Sugar
- High Protein for Weight Loss
- Burns Fat
- Satisfies Hunger
- Fights Cravings
- Plant Based
- USDA Organic
- Non-GMO Project Verified
- Vegan
- Gluten Free
- Dairy Free
- Soy Free
- Whole Food Dietary Supplement
- Svetol
- Certified Organic by QCS
- Certified B Corporation
Raw Organic Fit
Raw Organic Fit is a High Protein Plant Based shake designed to enhance your diet and exercise program, empowering you to lose weight and build lean muscle.
Certified Vegan - Vegan.ORG
Plant
Lo-GI
USDA Organic
Traceable
Non GMO Project Verified
Certified Gluten-Free - NSF
Clean
Informed-Choice.ORG Trusted By Sport
Burn Fat
Organic Svetol Green Bean Extract
Fight Cravings and Satisfy Hunger
Organic Ashwagandha and 9 g Organic Fiber
Build Muscle
28 g Complete Organic Plant Protein
Easy to Digest
3 Billion CFU Probiotics and 13 Enzymes
Suggested Use
Adults mix 1 level scoop in 10 ounces of water (scoop included). Delicious with unsweetened almond milk. Not intended for children.Supplement FactsServing Size: 1 Level Scoop (43 g) | ||
Amount Per Serving | % Daily Value | |
Calories | 160 | |
Calories from Fat | 20 | |
Total Fat | 2 g | 5% |
Saturated Fat | 0 g | |
Trans Fat | 0 g | |
Polyunsaturated Fat | 1 g | |
Monounsaturated Fat | 1 g | |
Sodium | 150 mg | 6% |
Potassium | 90 mg | 3% |
Total Carbohydrate | 11 g | 4% |
Dietary Fiber | 9 g | 36% |
Soluble Fiber | 2 g | |
Insoluble Fiber | 7 g | |
Sugars | < 1 g | |
Protein | 28 g | 56% |
Vitamin A | 1,500 IU | 30% |
Vitamin C** | 1.3 mg | 2% |
Vitamin D | 1,000 IU | 250% |
Vitamin E | 30 IU | 100% |
Vitamin K | 80 mcg | 100% |
Calcium** | 180 mg | 20% |
Iron** | 3 mg | 15% |
Magnesium** | 70 mg | 20% |
Chromium | 120 mcg | 100% |
Raw Certified Organic Protein Blend | ||
Organic Pea Protein, Organic Sprouted Brown Rice Protein, Organic Tapioca Fiber, Organic Chia Seed & Sprout, Organic Flax Seed & Sprout, Organic Cracked-Wall Chlorella, Organic Amaranth Sprout, Organic Quinoa Sprout, Organic Millet Sprout, Organic Buckwheat Sprout, Organic Garbanzo Bean Sprout, Organic Lentil Sprout, Organic Adzuki Bean Sprout, Organic Sunflower Seed Sprout, Organic Pumpkin Seed Sprout, Organic Sesame Seed Sprout | ||
Raw Certified Organic Weight Loss & Stress Management Blend | 700 mg | * |
Raw Organic Svetol® (Naturally Decaffeinated Green Coffee Bean Extract), Raw Organic Ashwagandha | ||
Raw Certified Organic Glucose Management Blend | 480 mg | * |
Organic Baobab Fruit, Organic Cinnamon, Organic Daikon Radish Sprout, Organic Alfalfa Sprout | ||
Raw Probiotic & Enzyme Blend | 53 mg | * |
[Lactobacillus acidophilus, Lactobacillus plantarum] (3 Billion CFU) | ||
Lipase, Protease, Aspergillopepsin, beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, Peptidase, Pectinase, Hemicellulase, Xylanase | ||
* Daily Value not established. ** Naturally occurring nutrients. | ||
Typical Amino Acid Profile | (Per 43 g Serving) | |
Alanine | 1420 mg | |
Arginine | 2370 mg | |
Aspartic Acid | 3080 mg | |
Cystine | 340 mg | |
Glutamic Acid | 4710 mg | |
Glycine | 1220 mg | |
Histidine | 670 mg | |
Isoleucine †^ | 1340 mg | |
Leucine †^ | 2340 mg | |
Lysine † | 1780 mg | |
Methionine † | 450 mg | |
Phenylalanine † | 1540 mg | |
Proline | 1290 mg | |
Serine | 1490 mg | |
Threonine † | 980 mg | |
Tryptophan † | 290 mg | |
Tyrosine | 1220 mg | |
Valine †^ | 1440 mg | |
† Essential Amino Acids ^ Branched Chain Amino Acids |
Other Ingredients: Organic vanilla flavors, organic stevia extract (leaf), sea salt.
Contains No soy, dairy, tree nuts, added sugars, filler ingredients, nor artificial colors, flavors, sweeteners or preservatives.
Warnings:
Caution: As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision.
Keep out of reach of children.