Product Details
- Stress/Anxiety
- For Active Lifestyles
- Replenishes Nutrients Depleted by Physical Stress
Suggested Use
One capsule daily.Supplement FactsServing Size: 1 capsule | ||
Amount Per Serving | % Daily Value | |
Vitamin C (ascorbic acid and from rose hips) | 100 mg | 167% |
Thiamin (as thiamin HCl) (vitamin B1) | 12 mg | 800% |
Riboflavin (vitamin B2) | 12 mg | 705% |
Niacin | 10 mg | 50% |
Vitamin B6 (as pyridoxine HCl) | 15 mg | 750% |
Folic Acid | 75 mcg | 19% |
Vitamin B12 (as cyanocobalamin) | 25 mcg | 417% |
Biotin | 100 mcg | 33% |
Pantothenic Acid (as calcium D-pantothenate) | 20 mg | 200% |
Calcium (as calcium carbonate and calcium citrate) | 50 mg | 5% |
Magnesium (as magnesium oxide) | 30 mg | 8% |
Zinc (as zinc krebs cycle chelates)† | 1.5 mg | 10% |
Manganese (as manganese chelate) | 5 mg | 250% |
Potassium (as potassium citrate) | 25 mg | 1% |
L-Tyrosine | 50 mg | * |
Chinese Skullcap (Scutellaria baicalensis) Root Extract 4:1 | 50 mg | * |
Eleuthero (Eleutherococcus senticosus) Root Extract 5:1 | 50 mg | * |
Hops (Humulus lupulus) Flower Extract 6.6:1 | 50 mg | * |
Inositol | 50 mg | * |
Passionflower (Passiflora incarnata) Leaf and Flower Extract 4:1 | 50 mg | * |
Valerian (Valeriana officinalis) Root Extract standardized to contain 0.8% valerenic acids | 50 mg | * |
PABA (para-aminobenzoic acid) | 5 mg | * |
* Daily Value not established.†Chelated as citrate, fumarate, malate, succinate, and alpha ketoglutarate. |
Other Ingredients: vegetable capsule (modified cellulase), magnesium stearate, and silicon dioxide.
Contains no sugar, salt, yeast, wheat, gluten, corn, soy, dairy products, artificial coloring, artificial flavoring, or preservatives. This product contains natural ingredients; color variations are normal.
Warnings:
Caution: May impair your ability to drive or operate heavy equipment. Due to additive sedative effect, avoid using with alcohol. If pregnant, nursing, or taking prescription drugs, consult your healthcare practitioner prior to use.