Product Details
Made with individually "grown" nutrients utilizing probiotic cultivation to produce RAW Food-Created Nutrients, Vitamin Code supplements are delivered in a whole food base of fruits and vegetables. Vitamin Code supplements are RAW, which not only means that they are produced below 115º F, but also means that these nutrients come with their natural cofactors, along with live probiotics and enzymes, just like raw foods! Vitamin Code raw powders are delivered in capsules without any binders or fillers—everything you want and nothing you don’t want.
Vitamin Code Perfect Weight is a comprehensive, whole-food multi-nutrient formula, specifically formulated to meet the unique needs of men and women actively managing their weight, providing the nourishment the body craves to maintain optimal health and well-being. Whole food means RAW Food-Created Nutrients are blended in a base of 23 fruits and vegetables together with food cofactors.
Vitamin Code Perfect Weight Multivitamin Benefits
- Powerful Ayurvedic ashwagandha to support stress management
- Supports mental and physical energy
- Supports a healthy metabolism
- Enzymes to support healthy digestion
Suggested Use
Adults take 4 capsules daily. Best when taken 2 capsules twice a day. May be taken with or without food. Capsules may be opened and contents may be added to water or raw juice. Not intended for children.Supplement FactsServing Size: 4 Capsules | ||
Amount Per Serving | % Daily Value | |
Calories | 5 | |
Total Carbohydrate | 1 g | <1% |
Protein | 1 g | 2% |
Vitamin A** (as beta-carotene) | 6,000 IU | 120% |
Vitamin C** | 60 mg | 100% |
Vitamin D** | 1,000 IU | 250% |
Vitamin E** | 30 IU | 100% |
Vitamin K** | 50 mcg | 63% |
Thiamine** (Vitamin B1) | 10 mg | 683% |
Riboflavin** (Vitamin B2) | 8 mg | 471% |
Niacin** (as Niacinamide) | 40 mg | 200% |
Vitamin B6** | 8 mg | 400% |
Folate** | 400 mcg | 100% |
Vitamin B12** | 200 mcg | 3333% |
Biotin** | 300 mcg | 100% |
Pantothenic Acid** | 40 mg | 400% |
Calcium** | 21 mg | 2% |
Iron** | 2 mg | 11% |
Iodine** | 75 mcg | 50% |
Magnesium** | 14 mg | 4% |
Zinc** | 10 mg | 67% |
Selenium** | 125 mcg | 179% |
Copper** | 1.5 mg | 76% |
Manganese** | 2 mg | 100% |
Chromium** | 200 mcg | 167% |
Molybdenum** | 75 mcg | 100% |
Vanadium** | 50 mcg | * |
Boron** | 1 mg | * |
Mixed Carotenoids** | 11 mg | * |
alpha-carotene, gamma-carotene, Lycopene | ||
Mixed Tocopherols** | 4 mg | * |
alpha-tocotrienol, beta-tocotrienol, gamma-tocotrienol, delta-tocotrienol, beta-tocopherol, gamma-tocopherol | ||
Perfect Weight Antioxidant, Immune & Metabolism Blend | 312 mg | * |
Ashwagandha (Withania somnifera) Root and Leaf (8% withanolides), Raw Food-Created beta-Glucans, White Tea Extract, Green Tea Extract, Black Tea Extract | ||
Raw Enzyme Blend | 30 mg | * |
Proteases, Amylase, Lipase, Cellulase, Phytase, alpha-Galactosidase, Hemicellulase, beta-Glucanase, Glucoamylase, Pectinase, Peptidase, Bromelain, Lactase, Papain, Xylanase, Diastase, Invertase | ||
* Daily Value not established. ** RAW Food-Created Nutrients are individually created through dual-organism cultivation which typically allows for the natural creation of known and yet to be discovered Code Factors such as Live Probiotics, Bioactive Glycoproteins, Bioactive Lipoproteins, Bioactive Enzymes, Glucomannan, SOD, Glutathione, Beta-glucans, Lipoic Acid, Essential Trace Minerals, Glutamine, Polysaccharides and CoQ10. |
Other Ingredients: Vegetable cellulose, Brewer's yeast (saccharomyces cerevisiae), lactobacillus bulgaricus, phosphorus.
Vegetarian. Gluten Free. Dairy Free
Contains no filler ingredients, artificial colors or preservatives.
Manufactured in a facility that also processes soy. May contain soy.
Warnings:
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Caution: As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision.