Fatigued to Fantastic Energy Revitalization System Tropical Citrus 24.7 oz (702 g)
Product Details
PREVIOUSLY BRANDED ENZYMATIC THERAPY, LLC
- Reclaim Your Energy, Reclaim Your Life!
- Delivers Stimulant-Free, Lasting Energy
- Replaces Over 30 Capsules a Day
- Vitality, Health and Lasting Energy!
- Nutritional Powerhouse
- Healthy Brain Function
- Healthy Muscle Function
- One Month Supply Drink Mix
- Tropical Citrus Flavor
Advanced, all-in-one formula!
Enjoy lasting energy with Fatigued to Fantastic! Energy Revitalization System. This daily nutritional powerhouse adds convenience as a delicious, all-in-one drink mix with B vitamins built right in—plus essential vitamins, minerals, protective antioxidants, and amino acids to replace over 30 tablets and capsules each day. Feeling your best just got a whole lot easier to swallow!
For optimum energy and mental clarity!
Jacob Teitelbaum, M.D., best-selling author of From Fatigued to Fantastic! And the nation's leading energy expert, directed the development of Fatigued to Fantastic! to create a safe, solid foundation for vitality, health, and sustained energy. While each individual ingredient in Fatigued to Fantastic! Energy Revitalization System Tropical Citrus provides significant nutritional support for healthy energy metabolism, it is theorized that when they are taken together synergistic effects will be noted.
- Delivers the benefits of over 49 vitamins, minerals and nutrients for sustained energy
- Replaces the equivalent of over 30 tablets and capsules a day
- Includes Daily Energy B Complex conveniently in the drink mix for peak energy and endurance
- Features malic acid, which stimulates the complete burning of fuel for energy and supports healthy connective tissue and muscle functioning
- Also contains key nutrients including: choline for mental alertness, amino acids essential to metabolism and immune health, and antioxidants for protection from free-radical damage
Suggested Use
Each morning, take 1/2 to 1 scoop, or as directed by your healthcare practitioner. For 1/2 scoop: Mix with 4-6 oz water, your favorite beverage, smoothie or yogurt. For 1 scoop: Mix with 8-12 oz. Best if consumed within 30 minutes of preparation.Flavor
Tropical CitrusSupplement FactsServing Size: 1 level scoop (23.4 g) |
||
Amount Per Serving | % Daily Value | |
Calories | 60 | |
Calories from fat | 5 | |
Total Fat | <1 g | <1% |
Cholesterol | 15 mg | 5% |
Total Carbohydrate | 9 g | 3% |
Dietary Fiber | 2 g | 8% |
Sugars | <1 g | * |
Protein | 6 g | 12% |
Vitamin A (55% as beta carotene and as retinyl acetate) | 4,500 IU | 90% |
Vitamin C (ascorbic acid) | 500 mg | 833% |
Vitamin D (as cholecalciferol) | 1,000 IU | 250% |
Vitamin E (as d-alpha tocopheryl acetate) | 30 IU | 100% |
Vitamin K (as phytonadione) | 100 mcg | 125% |
Thiamin (as thiamin HCl) (vitamin B1) | 75 mg | 5,000% |
Riboflavin (vitamin B2) | 75 mg | 4412% |
Niacin (as niacinamide) | 50 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 45 mg | 2,250% |
Folate (as Folic Acid and Quatrefolic® brand (6S)-5- methyltetrahydrofolate glucosamine salt) | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 500 mcg | 8,333% |
Biotin | 200 mcg | 67% |
Pantothenic Acid (as calcium D-pantothenate) | 50 mg | 500% |
Calcium | 80 mg | 8% |
Iodine (as potassium iodide) | 200 mcg | 133% |
Magnesium (as magnesium aspartate) | 200 mg | 50% |
Zinc (as zinc gluconate) | 15 mg | 100% |
Selenium (as L-selenomethionine) | 55 mcg | 79% |
Copper (as copper gluconate) | 500 mcg | 25% |
Manganese (as manganese citrate) | 2 mg | 100% |
Chromium (as chromium picolinate) | 200 mcg | 167% |
Molybdenum (as sodium molybdate) | 125 mcg | 167% |
Sodium | 20 mg | <1% |
Potassium (as potassium citrate) | 136 mg | 5% |
Whey Protein† (milk) | 5.5 g | * |
Malic Acid | 1.2 g | * |
Betaine | 750 mg | * |
Inositol | 750 mg | * |
Inulin (from chicory root) | 750 mg | * |
Taurine† | 500 mg | * |
Glycine† | 390 mg | * |
L-Tyrosine† | 377 mg | * |
N-Acetylcysteine (NAC) | 250 mg | * |
L-Serine† | 240 mg | * |
Stevia Leaf Extract | 150 mg | * |
Choline Bitartrate | 100 mg | * |
Grape (seed) Extract standardized to 85% polyphenols (42.5 mg), including procyanidolic oligomers (PCOs) | 50 mg | * |
Boron (as sodium borate) | 2 mg | * |
* Daily Value not established. | ||
†Typical Amino Acid Content per serving, including Amounts for Whey Protein: |
||
L-Alanine | 300 mg | |
L-Arginine | 145 mg | |
L-Aspartic Acid | 665 mg | |
L-Cystine | 65 mg | |
L-Glutamic Acid | 1,090 mg | |
Glycine | 500 mg | |
L-Histidine | 105 mg | |
L-Isoleucine | 350 mg | |
L-Leucine | 630 mg | |
L-Lysine | 550 mg | |
L-Methionine | 125 mg | |
L-Phenylalanine | 180 mg | |
L-Proline | 385 mg | |
L-Serine | 540 mg | |
Taurine | 500 mg | |
L-Threonine | 415 mg | |
L-Tryptophan | 115 mg | |
L-Tyrosine | 525 mg | |
L-Valine | 340 mg | |
Total | 7,525 mg |
Other Ingredients: erythritol, orange juice powder, soy lecithin, organic gum acacia, peach juice powder, natural orange flavor with other natural flavors, mannitol, natural mango flavor with other natural flavors, gum acacia, natural cherry flavor with other natural flavors, monoammonium glycyrrhizinate (from licorice extract), mango powder, silicon dioxide.
Contains milk and soy.
Gluten Free. No yeast, wheat, artificial colors, flavors, or preservatives.
Warnings:
This product contains the amino acid Phenylalanine. If you are pregnant, nursing, have a blood clotting disorder or are taking any prescription drugs, consult a healthcare practitioner prior to use.