Product Details
Discontinued Product.
-
- Immune Health
- With Elderberry Concentrate
- Gluten Free
- Dietary Supplement
Supports healthy immune function.
Suggested Use
Take 1 tablet daily with or just after meals.
Supplement FactsServing Size: 1 Tablet |
||
Amount Per Serving | % Daily Value | |
Total Carbohydrate | <1g | <1% |
Vitamin A (as retinyl acetate) | 3000 mcg | 333% |
Vitamin C (ascorbic acid) | 200 mg | 222% |
Vitamin D (as cholecalciferol) | 0.875 mcg | 4% |
Vitamin B12 (as cyanocobalamin) | 50 mcg | 2083% |
Pantothenic Acid (as calcium D-pantothenate) | 25 mg | 500% |
Calcium (as calcium lactate) | 41 mg | 3% |
Magnesium (as magnesium citrate) | 6.7 mg | 2% |
Zinc (as zinc gluconate) | 10.5 mg | 95% |
Selenium (as L-selenomethionine) | 20 mcg | 36% |
Molybdenum (as sodium molybdate) | 25 mcg | 55% |
European Elder (berry) Concentrate | 100 mg | * |
Alfalfa Concentrate (Aerial Parts) | 50 mg | * |
Astragalus Root Extract | 50 mg | * |
Citrus Bioflavonoids 50% (from fruit) | 30 mg | * |
Silicon (as magnesium trisilicate) | 667 mcg | * |
Boron (as sodium borate) | 334 mcg | * |
Vanadium (as vanadyl sulfate) | .0.67 mcg | * |
* Daily Value not established. |
Other Ingredients: cellulose, stearic acid, hypromellose, magnesium stearate, glycerin.
GLUTEN FREE. No sugar, salt, yeast, wheat, dairy products, artificial colors, flavors, or preservatives.
Warnings:
Women who are pregnant or likely to become pregnant should not use this product. The recommended daily serving contains more than 3,000 mcg of vitamin A from retinol, which in high amounts is known to cause birth defects. If taking any medications, consult a healthcare professional before use. Keep out of reach of children.