Product Details
- Innovative Nutrition
- Total Immune Nutrient Support
- Dietary Supplement
Originally formulated by Dr Friedrich Douwes, MD (Klinik St. Georg) and Stephen A. Levine, PhD (ARG), this reformulated blend includes riboflavin-5-phosphate, P5P, 5-MTHF, and methylcobalamin, as well as MaitakeGold 404 mushroom blend, and SelenoExcell selenium complex. Convenient powder form is a fraction of the cost of these nutrients taken separately.
For California Consumers: WARNING: This product can expose you to Lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information visit: http://www.P65Warnings.ca.gov/food
Suggested Use
As a dietary supplement, 1 level scoop one or two times daily, mixed with desired liquid, or as directed by a healthcare practitioner.
Variations in product color may occur. Keep in a cool, dry place, tightly capped.
Product is sold by weight, not volume. Some settling may occur.
Supplement FactsServing Size: 1 scoop (approx. 20 g) |
||
Amount Per Serving | % Daily Value | |
Calories | 74 | |
Total Fat | 0.7 g | 1% |
Saturated Fat | 0.2 g | 1% |
Sodium | 69 mg | 3% |
Total Carbohydrates | 10 g | 3% |
Dietary Fiber | 3 g | 12% |
Total Sugars | 0.5 g | * |
Protein | 1.3 mg | 13% |
Iron (naturally occurring) | 1.3 mg | 13% |
Vitamin A (Retinyl Acetate) | 5,000 IU | 100% |
Vitamin C (as Calcium Ascorbate) | 1 g | 1670% |
Vitamin D3 (as Cholecalciferol) | 800 IU | 200% |
Thiamine (as Hydrochloride) | 10 mg | 670% |
Riboflavin (as Riboflavin-5-phosphate) | 10 mg | 590% |
Niacin (as 50% Niacinamide and 50% Nicotinic Acid) | 25 mg | 125% |
Vitamin B6 (as Riboflavin-5-phosphate) | 10 mg | 500% |
Biofolate (5-Methyltetrahydrofolate Calcium) | 100 µg | 25% |
Vitamin B12 (as Methylcobalamin) | 200 µg | 3333% |
Biotin (as d-Biotin) | 100 µg | 35% |
Pantothenic Acid (as Calcium Pantothenate) | 25 mg | 250% |
Calcium (as Ascorbate and Pantothenate) | 135 mg | 13.5% |
Iodine (as Potassium Iodide) | 50 µg | 33% |
Magnesium (as Bisglycinate) | 150 mg | 40% |
Zinc (as Zinc Picolinate) | 15 mg | 100% |
Selenium (from SelenoExcell organically bound high- selenium yeast) | 100 µg | 143% |
Copper (as Copper Bisglycinate) | 1 mg | 50% |
Manganese (as Manganese Citrate) | 2 mg | 100% |
Chromium (as Chromium Picolinate) | 50 µg | 40% |
Molybdenum (as Sodium Molybdate) | 100 µg | 130% |
Potassium (as Potassium Gluconate and Potassium Iodide) | 100 mg | 4% |
N-Acetyl Cysteine | 250 mg | * |
Lycopene | 4 mg | * |
L-Carnitine | 250 mg | * |
Taurine | 125 mg | * |
EVNolMax 15% Powder (non-GMO) containing: | 34 mg | * |
Vitamin E (as d-Alpha Tocopherol) | 1.4 IU | 4% |
Natural d-Mixed Tocotrienols | 3.74 mg | * |
d-Gamma-Tocotrienol | ||
d-Alpha-Tocotrienol | ||
d-Delta-Tocotrienol | ||
d-Beta-Tocotrienol | ||
Trimethylglycine | 250mg | * |
Quercetin Dihydrate | 250 mg | * |
Sulforaphane (Broccoli Extract 20:1)(Brassica oleracea) | 100 mg | * |
Decaffeinated Green Tea (Leaves) Extract (30% Catechins and 40% Polyphenols) (Camellia sinensis) | 200 mg | * |
MaitakeGold 404 5% with Multi-Mycelia Blend containing: Ganoderma lucidum, Pleurotus ostreatus, Coriolus vesicolor, Schizophyllum commune, Hericium erinaceus, Lentinula edodes, Grifola frondosa, Inontus obliquus, Poria cocos, Agaricus blazei, MaitakeGold 404 (Grifola frondosa extract) | 150 mg | * |
Bromelain (1200 GDU/g) | 200 mg | * |
Tumeric (Root) Extract (95% Curcumin) | 500 mg | * |
Asian Panax Ginseng (Root) Extract (12% Ginsenosides) | 250 mg | * |
Astragalus (Root) Extract (40% Polysaccharide) | 250 mg | * |
Alpha Lipoic Acid | 100 mg | * |
* Daily Value not established. |
Other Ingredients: Psyllium husks, whey protein concentrate, oat bran, xylitol, rice bran, apple fiber, soy protein concentrate, silicon dioxide.
Warnings:
For California Consumers: WARNING: This product can expose you to Lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information visit: http://www.P65Warnings.ca.gov/food