Product Details
- No Artificial Ingredients
- Mixes Instantly
- Microfiltered
- Branched Chain Amino Acids
- No Artificial Sweeteners - No Aspartame, No Sucralose, No Acesulfame-K
- GMP Quality Assured
NOW Whey Protein Isolate is a high quality protein that is both bioavailable and easily digested. Whey protein has naturally occurring Branched Chain Amino Acids (BCAA's). NOW Whey Protein Isolate is ideal for active individuals.
Whey protein is considered to have the highest Biological Value of any protein source – superior in essential amino acid content to beef, milk, casein or soy.
For California Consumers: WARNING: This product can expose you to Lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information visit:
http://www.P65Warnings.ca.gov/food
Suggested Use
Add 1/3 cup daily to 8 oz. of cold water or milk, and blend.Flavor
Dutch ChocolateNotice
California Proposition 65 WARNING: Consuming this product can expose you to chemicals including lead which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food.Supplement FactsServing Size: 1 Level Scoop (approx. 33 g) | |||
Amount Per Serving | % Daily Value | ||
Calories | 120 | ||
Calories from Fat | 5 | ||
Total Fat | 0.5 g | < 1% | |
Saturated Fat | < 0.5 g | 2% | |
Trans Fat | 0 g | ||
Cholesterol | 5 mg | 2% | |
Sodium | 85 mg | 4% | |
Potassium | 220 mg | 6% | |
Total Carbohydrate | 2 g | < 1% | |
Dietary Fiber | 2 g | 8% | |
Sugars | 0 g | ||
Xylitol | < 1 g | ||
Protein | 25 g | 50% | |
Vitamin A | 0% | ||
Vitamin C | 0% | ||
Calcium | 15% | ||
Iron | 8% | ||
* Percent Daily Values are based on a 2,000 calorie diet. | |||
Typical Amino Acid Profile | |||
(example) (per serving)** | |||
Essential Amino Acids | mg Per 33 g Serving | ||
L-Histidine | 372 | ||
L-Isoleucine | 1591 | ||
L-Leucine | 2909 | ||
L-Lysine | 2756 | ||
L-Methionine | 480 | ||
L-Phenylalanine | 733 | ||
L-Threonine | 2247 | ||
L-Tryptophan | 537 | ||
L-Valine | 1671 | ||
Non-Essential Amino Acids | |||
L-Alanine | 1364 | ||
L-Arginine | 506 | ||
L-Aspartic Acid | 2887 | ||
L-Cysteine | 594 | ||
L-Glutamic Acid | 5486 | ||
Glycine | 404 | ||
L-Proline | 1631 | ||
L-Serine | 1398 | ||
L-Tyrosine | 762 | ||
**subject to natural variability |
Ingredients: Microfiltered Whey Protein Isolate (including ß-lactoglobulin, α-lactalbumin, Immunoglobulins and Glycomacro Peptides), Cocoa, Natural Flavors, Xanthan Gum, Xylitol, BetterStevia™ [Organic Stevia Extract (Leaf)], Sea Salt and Soy Lecithin.
Contains milk and soy.
Not manufactured with wheat, gluten, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Warnings:
Notice: Use this product as a food supplement only. Do not use for weight reduction.
Contains Xylitol, do not feed to pets.
For California Consumers: WARNING: This product can expose you to Lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information visit: http://www.P65Warnings.ca.gov/food