Product Details
- Non GMO
- Convenient daily packet for easy dispensing
Athletic Pure Pack is designed to help neutralize the effects of free radicals generated during training to lessen muscle soreness and fatigue following physical exertion. Athletic Pure Pack supports muscle preservation and healthy connective tissue integrity.
Indications:
- Supports energy, muscle recovery and immune function for healthy athletic activity
Vitamin/Mineral Distinctions:
- Vitamins and minerals in highly bioavailable forms
- Vitamin C to support nitric oxide activity and immune function
- Activated B vitamins, including Metafolin L-5-methyltetrahydrofolate (L-5-MTHF), the naturally occurring, universally metabolized form of folate for healthy red blood cell function
- Trace minerals, including manganese and copper, for healthy connective tissue integrity
Special Features:
- Omega-3 fatty acids to support healthy cytokine balance
- 1,375 mg Kre-Alkalyn, 145 mg CoQ10 and 50 mg alpha lipoic acid to support metabolic acid buffering, ATP synthesis, and muscular adaptations to resistance and endurance training
- Grape seed and superfruits help to moderate oxidative stress during training
- 1,000 mg l-glutamine for healthy muscle preservation and immune function
- Convenient, once-daily packet
Suggested Use
Suggested Use
As a dietary supplement‚ take 1 packet daily (9 capsules)‚ with a meal.
Supplement FactsServing Size: 1 packet (9 capsules) | ||
Amount Per Serving | % Daily Value | |
Calories | 10 | |
Calories from Fat | 10 | |
Total Fat | 1 g | <2% |
Cholesterol | <5 mg | <2% |
Vitamin A (As Beta Carotene) | 5‚000 IU | 100% |
Vitamin C (As Ascorbic Acid) | 1‚125 mg | 1‚875% |
Vitamin D (As Cholecalciferol) (D3) | 500 IU | 125% |
Vitamin E (As D-Alpha Tocopherol Succinate and Natural Tocopherols) | 50 IU | 167% |
Vitamin K (As Vitamin K1) | 50 mcg | 63% |
Thiamin (As Thiamin HCI) (B1) | 12.5 mg | 833% |
Riboflavin (As Vitamin B2 and 28% Riboflavin 5' Phosphate (Activated B2)) | 16.7 mg | 982% |
Niacin (As Niacin and 67% Niacinamide) | 37.5 mg | 188% |
Vitamin B6 (As Pyridoxine HCI and 40% Pyridoxal 5' Phosphate (Activated B6)) | 10 mg | 500% |
Folate (As Metafolin®‚ L-5-MTHF) | 200 mcg | 50% |
Vitamin B12 (As Methylcobalamin) | 500 mcg | 8‚333% |
Biotin | 400 mcg | 133% |
Pantothenic Acid (As Calcium Pantothenate) (B5) | 25 mg | 250% |
Calcium (As Calcium Citrate) | 100 mg | 10% |
Iodine (As Potassium Iodide) | 100 mcg | 67% |
Magnesium (As Magnesium Citrate) | 100 mg | 25% |
Zinc (As Zinc Citrate) | 7.5 mg | 50% |
Selenium (As Selenomethionine) | 100 mcg | 143% |
Copper (As Copper Glycinate) | 1 mg | 50% |
Manganese (As Manganese Citrate) | 1 mg | 50% |
Chromium (As Chromium Polynicotinate) | 100 mcg | 83% |
Potassium (As Potassium Phosphate) | 50 mg | 1% |
Boron (As Boron Glycinate) | 1 mg | * |
Vanadium (As Bis-Glycinato oxo Vanadium) | 50 mcg | * |
Proprietary Mixed Carotenoid Blend (As Lutein‚ Lycopene‚ Zeaxanthin) | 289 mcg | * |
Choline Bitartrate | 25 mg | * |
Inositol | 25 mg | * |
Kre-Alkalyn® (pH Balanced Creatine) | 1‚375 mg | * |
Coenzyme Q10 | 145 mg | * |
Alpha Ketoglutarate | 25 mg | * |
N-Acetyl-L-Cysteine (Free-Form) | 75 mg | * |
Alpha Lipoic Acid (Thioctic Acid) | 50 mg | * |
L-Carnosine | 25 mg | * |
L-Glutamine (Free-Form) | 1‚000 mg | * |
PowerGrape® Grape (Vitis Vinifera) Extract (Whole Fruit) | 100 mg | * |
Superfruit Antioxidant Blend (From acerola berry‚ camu camu fruit‚ quercetin‚ acai berry‚ mangosteen fruit and green coffee whole fruit concentrate) | 25 mg | * |
Green Tea (Camellia Sinensis) Extract (Leaf) (Decaffeinated) (Standardized to contain 70% epigallocatechin gallate (EGCG)) | 25 mg | * |
Fish Oil Concentrate (From Anchovies‚ Sardines‚ Mackerel) | 1‚000 mg | * |
Providing: | ||
EPA (Eicosapentaenoic Acid) | 300 mg | * |
DHA (Docosahexaenoic Acid) | 200 mg | * |
* Daily Value not established. |