Product Details
- The Ultimate Nutritional Energy Source with Solea Soy Protein
- Whole Food Energizer
- Non-GMO Soy
- Vitamins - Minerals - Protein
- Plus Fruits, Vegetables, Green Foods, Herbs, Bioflavonoids, Amino Acids, Enzymes, EFAs and Mushrooms
Alive! Ultra-Shake Soy Protein, our original Soy Protein Multivitamin, is a comprehensive whole food multivitamin that serves as the ultimate nutritional energy source. Each serving contains more fiber and fewer carbohydrates than other whole food energy shakes PLUS the added benefit of 15 grams of Solae soy protein this shake can also benefit your heart health. The powder is easy to mix with water, juice or milk – no blender required.
Alive! Ultra-Shake Soy Protein is a delicious, protein enhanced, shake mix version of the Alive! Max Potency formula, which means you get the same power-packed nutrients including:
- 25 vitamins and minerals
- 18 amino acids
- 12 digestive enzymes
- 14 green foods
- 12 organically grown mushrooms
- 40+ antioxidants
As with all Alive! Multivitamins they’re also packed with high potency B-vitamins, 20+ fruits and vegetables and nutrients for whole body nourishment to help support bone health, daily energy, colon health, eye health, heart health, and immune defense.
Suggested Use
As a dietary supplement, add 1 heaping scoop to 8 fluid ounces of cold water, milk or juice (scoop included). Shake or stir until smooth. Mixes instantly, no blender required. Intended to be taken once daily.Flavor
VanillaSupplement FactsServing Size: 1 Scoop (39 g) | ||
Amount Per Serving | % Daily Value | |
Calories | 120 | |
Calories from Fat | 5 | |
Total Fat | <1 g | 1% |
Total Carbohydrate | 13 g | 4% |
Dietary Fiber | 3 g | 12% |
Sugars | 9 g | |
Protein | 16 g | 32% |
Vitamin A (33% [5,000 IU] as retinol palmitate and 67% [10,000 IU] as beta carotene) providing (typical analysis): beta carotene 2,813 mcg, gamma carotene 28 mcg, trans beta carotene 28 mcg, beta zea carotene 6 mcg | 15,000 IU | 300% |
Vitamin C (as ascorbic acid) | 1 g | 1667% |
Vitamin D (as ergocalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha tocopherol) | 200 IU | 667% |
Vitamin K (as phytonadione) | 80 mcg | 100% |
Thiamin (as thiamine mononitrate) | 25 mg | 1667% |
Riboflavin (Vitamin B2) | 25 mg | 1471% |
Niacin (as niacinamide) | 125 mg | 625% |
Vitamin B6 (as pyridoxine HCI/pyridoxal 5-phosphate) | 50 mg | 2500% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 200 mcg | 3333% |
Biotin (as biotin triturate) | 300 mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate) | 125 mg | 1250% |
Calcium (as citrate/carbonate) | 250 mg | 25% |
Iron (from soy protein, spirulina) | 3 mg | 17% |
Iodine (from pacific kelp powder) | 150 mcg | 100% |
Magnesium (as citrate/oxide) | 125 mg | 31% |
Zinc (as amino acid chelate) | 15 mg | 100% |
Selenium (as L-selenomethionine) | 70 mcg | 100% |
Copper (as amino acid chelate) | 2 mg | 100% |
Manganese (as amino acid chelate) | 4 mg | 200% |
Chromium (as polynicotinate) | 120 mcg | 100% |
Molybdenum (as molybdenum triturate) | 75 mcg | 100% |
Sodium | 165 mg | 7% |
Potassium (as amino acid chelate and from soy protein/spirulina) | 90 mg | 3% |
Soy Protein (from Solae non-GMO Soy Protein Isolate with less than 2% lecithin) | 15 g | * |
Green Food/Spirulina Blend: Spirulina (microalgae); Kelp (whole thallus); Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf); Wheat Grass (grass); Melissa (leaf); Lemon Grass (grass); Nettle (leaf); Blessed Thistle (stem, leaf, flower); Chlorella (broken-cell micro-algae); Plantain (leaf); Blue Green Algae (microalgae); Cilantro (leaf) | 1.28 g (1,284 mg) | * |
Amino Acids: (from Spirulina, Zinc AAC, Chlorella, Blue Green Algae, Boron AAC) (Glutamine, Asparagine, Leucine, Alanine, Arginine, Lysine, Threonine, Valine, Glycine, Isoleucine, Serine, Proline, Phenylalanine, Tyrosine, Histidine, Methionine, Tryptophan, Cysteine) | 660 mg | * |
Garden Veggies Blend: Parsley Juice Powder; Kale Juice Powder; Spinach Juice Powder, Wheat Grass Juice Powder, Brussels Sprout Juice Powder, Asparagus Juice Powder; Broccoli Juice Powder; Cauliflower Juice Powder; Beet Juice Powder; Carrot Juice Powder; Cabbage Juice Powder; Garlic Juice Powder | 100 mg | * |
Orchard Fruits Blend: Plum Juice Powder, Cranberry Juice Powder; Blueberry Juice Powder; Strawberry Juice Powder; Blackberry Juice Powder; Bilberry Juice Powder; Cherry Juice Powder; Apricot Juice Powder; Papaya Juice Powder; Orange Juice Powder; Grape Juice Powder; Pineapple Juice Powder | 100 mg | * |
Myco Defense Mushroom Blend: Cordyceps Mushroom; Reishi Mushroom; Shiitake Mushroom; Hiratake Mushroom; Maitake Mushroom; Yamabushitake Mushroom; Himematsutake Mushroom; Kawaratake Mushroom; Chaga Mushroom; Zhu Ling Mushroom; Agarikon Mushroom; Mesima Mushroom | 100 mg | * |
Digestive Enzyme Blend: Concentrated Enzyme formula: ( Protease 1, Protease 11, Peptizyme SP, Amylase, Lactase, Invertase, Lipase, Cellulase, Alpha Galactosidase); Betaine HCI; Bromelain ( from pineapple); Papain ( from papaya) | 100 mg | * |
Omega Fatty Acid Seed Blend: Flax Seed Powder (dry, cold pressed) ; Sunflower Seed Powder (dry, cold pressed) (providing Alpha- Linolenic Acid, Oleic Acid, Linoleic Acid, Palmitic Acid, Stearic Acid, Behenic Acid, Gadoleic Acid, Palmitoleic Acid, Eicosanoic Acid, Lignoceric Acid) | 100 mg | * |
Siberian Eleuthero (root) | 50 mg | * |
Inositol | 50 mg | * |
Choline (as choline bitartrate) | 30 mg | * |
RNA (from spirulina, chlorella) | 29 mg | * |
Hesperidin (from citrus bioflavonoid complex) | 26 mg | * |
PABA (para aminobenzoic acid) | 25 mg | * |
Rutin | ||
DNA (from spirulina, chlorella) | 8 mg | * |
Chlorophyll (from spirulina) | 8 mg | * |
Boron (as amino acid chelate) | 1 mg | * |
Lutein (from marigold) | 200 mcg | * |
* Daily Value not established. |
Other Ingredients: 100% pure crystalline fructose, natural flavors, chicory root extract, maltodextrin fiber, xanthan gum, guar gum.
No artificial ingredients or preservatives. No yeast, wheat grain, milk, lactose or dairy products.
Warnings:
Women who are pregnant or likely to become pregnant should not exceed recommended dosage. Exceeding the recommended dose will result in ingestion of more than 10,000 IU of Vitamin A from retinol, which in high amounts is known to cause birth defects. Do not take with sulfonamide since PABA interferes with the activity of this drug.