Product Details
- Non-GMO
- Mixes Easily, Tastes Great!
- 25 g of Soy Protein per serving
- No Artificial Sweeteners - No Aspartame, No Sucralose, No Acesulfame-K
- GMP Quality Assured
- Vegetarian/Vegan Product.
NOW Soy Protein Isolate is a good vegetable source of high quality complete protein that has an excellent amino acid profile. Soy products, including Soy Protein, have naturally occurring phytoestrogens and beneficial proteins such as Genistein and Daidzein. Make sure you’re getting the basic building blocks of good health with high quality Soy Protein Isolate from NOW.
Diets low in saturated fat and cholesterol that include 25 grams of soy protein a day may reduce the risk of heart disease. One serving of NOW Soy Protein Isolate Powder provides 25 grams of soy protein.
For California Consumers: WARNING: This product can expose you to Lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information visit:
http://www.P65Warnings.ca.gov/food
Suggested Use
Add 1 level scoop daily to 8 - 12 oz. of water, milk, or your favorite beverage.Flavor
Natural VanillaNotice
California Proposition 65 WARNING: Consuming this product can expose you to chemicals including lead which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food.Nutrition FactsServing Size: 1 Level Scoop (approx. 45 g) | |||
Amount Per Serving | % Daily Value | ||
Calories | 180 | ||
Calories from Fat | 20 | ||
Total Fat | 2.5 g | 4% | |
Saturated Fat | 0.5 g | 3% | |
Trans Fat | 0 g | ||
Cholesterol | 0 mg | 0% | |
Sodium | 330 mg | 14% | |
Potassium | 420 mg | 12% | |
Total Carbohydrate | 13 g | 4% | |
Dietary Fiber | 3 g | 12% | |
Sugars | 10 g | ||
Protein | 25 g | 50% | |
Vitamin A | 0% | ||
Vitamin C | 0% | ||
Calcium | 8% | ||
Iron | 30% | ||
* Percent Daily Values are based on a 2,000 calorie diet. | |||
Typical Amino Acid Profile | |||
(example) (per serving)** | |||
Essential Amino Acids | mg Per 45 g Serving | ||
L-Histidine | 680 | ||
L-Isoleucine | 1243 | ||
L-Leucine | 2071 | ||
L-Lysine | 1598 | ||
L-Methionine | 325 | ||
L-Phenylalanine | 1331 | ||
L-Threonine | 976 | ||
L-Tryptophan | 325 | ||
L-Valine | 1272 | ||
Non-Essential Amino Acids | |||
L-Alanine | 1095 | ||
L-Arginine | 1923 | ||
L-Aspartic Acid | 2959 | ||
L-Cysteine | 325 | ||
L-Glutamic Acid | 4882 | ||
Glycine | 1065 | ||
L-Proline | 1302 | ||
L-Serine | 1331 | ||
L-Tyrosine | 976 | ||
**subject to natural variability |
Ingredients: Soy Protein Isolate (IP, Non-GMO), Fructose, Natural Flavors, Soy Lecithin and Sea Salt.
Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Warnings:
Notice: Use this product as a food supplement only. Do not use for weight reduction.
For California Consumers: WARNING: This product can expose you to Lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information visit: http://www.P65Warnings.ca.gov/food