Product Details
- Whey Protein Isolate
- Dietary Supplement
- NSF Certified for Sport
Klean Isolate contains no flavoring, sweeteners or other artificial ingredients and can easily be added to any beverage to enhance daily protein and amino acid intake. Just clean whey protein isolate.
Suggested Use
Adults take one scoop daily mixed with 10 to 12 ounces of water or other beverage or as directed.Supplement FactsServing Size: 1 scoop (approx. 22.3 grams) | ||
Amount Per Serving | % Daily Value | |
Calories | 85 | |
Total Carbohydrates | 1 g | <2% |
Sugars | 1 g | * |
Protein | 20 g | 40% |
Calcium (from whey) | 20 mg | 2% |
Sodium (from whey) | 30 mg | <2% |
Potassium (from whey) | 125 mg | 4% |
Typical Amino Acid Profile | ||
L-Alanine | 940 mg | * |
L-Arginine | 415 mg | * |
L-Asparagine | 2,115 mg | * |
L-Cystine | 480 mg | * |
L-Glutamine | 2,920 mg | * |
L-Glycine | 325 mg | * |
L-Histidine | 395 mg | * |
L-Isoleucine | 1,240 mg | * |
L-Leucine | 2,075 mg | * |
L-Lysine | 1,720 mg | * |
L-Methionine | 405 mg | * |
L-Phenylalanine | 595 mg | * |
L-Proline | 1,325 mg | * |
L-Serine | 935 mg | * |
L-Threonine | 1,360 mg | * |
L-Tryptophan | 325 mg | * |
L-Tyrosine | 585 mg | * |
L-Valine | 1,125 mg | * |
* Daily Value not established. |
Other Ingredients: Whey protein isolate (from milk), sunflower lecithin.
This product contains No yeast, wheat, gluten, soy, corn, starch, artificial coloring, preservatives or flavoring.
Warnings:
Keep out of reach of children.